STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | SOUTH CAROLINA STATE UNIV. |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 33°27'N (33,45°) |
| Longitude | 80°51'W (-80,85°) |
| Elevation | 96 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | not available |
| Diffuse Radiation | PSP | not available |
| Direct Radiation | NIP | not available |
Abbreviations are available here.