STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | TAMPA |
| WMO Index | 72211 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 27°58'N (27,97°) |
| Longitude | 82°32'W (-82,53°) |
| Elevation | 8 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.