STATION INFO
| Region | 3 (South America) |
| Country | VENEZUELA |
| Station | BARINAS |
| WMO Index | 80440 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 8°37'N (8,62°) |
| Longitude | 70°13'W (-70,22°) |
| Elevation | 203 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.