STATION INFO
| Region | 3 (South America) |
| Country | VENEZUELA |
| Station | CIUDAD BOLIVAR |
| WMO Index | 80444 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 8°09'N (8,15°) |
| Longitude | 63°33'W (-63,55°) |
| Elevation | 43 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.