STATION INFO
| Region | 3 (South America) |
| Country | VENEZUELA |
| Station | PUERTO AYACUCHO |
| WMO Index | 80457 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 5°36'N (5,60°) |
| Longitude | 67°30'W (-67,50°) |
| Elevation | 73 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.