STATION INFO
| Region | 3 (South America) |
| Country | VENEZUELA |
| Station | SAN JUAN DE LOS MORROS |
| WMO Index | 80431 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 9°55'N (9,92°) |
| Longitude | 67°20'W (-67,33°) |
| Elevation | 429 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.