STATION INFO
| Region | 3 (South America) |
| Country | VENEZUELA |
| Station | SANTO DOMINGO |
| WMO Index | 80475 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 7°35'N (7,58°) |
| Longitude | 72°04'W (-72,07°) |
| Elevation | 327 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.