STATION INFO
| Region | 3 (South America) |
| Country | VENEZUELA |
| Station | VALERA |
| WMO Index | 80426 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 9°21'N (9,35°) |
| Longitude | 70°37'W (-70,62°) |
| Elevation | 628 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.