STATION INFO
| Region | 2 (Asia) | 
| Country | VIET NAM | 
| Station | HANOI | 
| WMO Index | 48820 | 
| Changes of WMO Index and (or) station and country names | - | 
| Latitude | 21°02'N (21,03°) | 
| Longitude | 105°51'E (105,85°) | 
| Elevation | 5 m | 
| Elements | Global Radiation Diffuse Radiation Sunshine Duration | 
| Units | J/cm2 | 
| Scale | WRR | 
| Time system | TST | 
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) | Date since | 
| Global Radiation | TB/C/ | not available | 
| Global Radiation | KZ | not available | 
| Diffuse Radiation | KZ | not available | 
| Sunshine Duration | SS/C/ | not available | 
Abbreviations are available here.