STATION INFO
| Region | 5 (Australia) |
| Country | WAKE IS. |
| Station | WAKE IS. |
| WMO Index | 91245 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 19°17'N (19,28°) |
| Longitude | 166°39'E (166,65°) |
| Elevation | 4 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.