STATION INFO
| Region | 6 (Europe) |
| Country | YUGOSLAVIA |
| Station | KOPAONIK |
| WMO Index | 13378 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 43°17'N (43,28°) |
| Longitude | 20°48'E (20,80°) |
| Elevation | 1711 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.