STATION INFO
| Region | 6 (Europe) |
| Country | YUGOSLAVIA |
| Station | NOVI SAD |
| WMO Index | 13168 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 45°20'N (45,33°) |
| Longitude | 19°50'E (19,83°) |
| Elevation | 86 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.