STATION INFO
| Region | 6 (Europe) |
| Country | YUGOSLAVIA |
| Station | PORTOROZ |
| WMO Index | 13105 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 45°31'N (45,52°) |
| Longitude | 13°34'E (13,57°) |
| Elevation | 92 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.