STATION INFO
| Region | 6 (Europe) |
| Country | YUGOSLAVIA |
| Station | PRISTINA |
| WMO Index | 13481 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 42°39'N (42,65°) |
| Longitude | 21°09'E (21,15°) |
| Elevation | 573 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TT/MG/ | 1968.10.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.