STATION INFO
| Region | 6 (Europe) |
| Country | YUGOSLAVIA |
| Station | ULCINJ |
| WMO Index | 13562 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°55'N (41,92°) |
| Longitude | 19°13'E (19,22°) |
| Elevation | 24 m |
| Elements | Global Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.