STATION INFO
| Region | 1 (Africa) |
| Country | ZAIRE |
| Station | KINSHASA / BINZA |
| WMO Index | 64220 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 4°22'S (-4,37°) |
| Longitude | 15°15'E (15,25°) |
| Elevation | 445 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.