STATION INFO
| Region | 1 (Africa) |
| Country | ZAMBIA |
| Station | LIVINGSTONE |
| WMO Index | 67743 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 17°49'S (-17,82°) |
| Longitude | 25°49'E (25,82°) |
| Elevation | 985 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT | not available |
| Global Radiation | KZ | 1986.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.