STATION INFO
| Region | 1 (Africa) |
| Country | ZAMBIA |
| Station | LUSAKA CITY ARPT |
| WMO Index | 67666 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 15°25'S (-15,42°) |
| Longitude | 28°19'E (28,32°) |
| Elevation | 1280 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.