STATION INFO
| Region | 1 (Africa) |
| Country | ZAMBIA |
| Station | MONGU |
| WMO Index | 67633 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 15°15'S (-15,25°) |
| Longitude | 23°09'E (23,15°) |
| Elevation | 1052 m |
| Elements | Global Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Global Radiation | KZ | 1988.01.01 |
Abbreviations are available here.