STATION INFO
| Region | 1 (Africa) |
| Country | ZIMBABWE |
| Station | BULAWAYO / GOETZ OBS. |
| WMO Index | 67964 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 20°09'S (-20,15°) |
| Longitude | 28°37'E (28,62°) |
| Elevation | 1343 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | TT/IS/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.