STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | ALICE SPRINGS AIRPORT |
| WMO Index | 94326 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 23°48'S (-23,80°) |
| Longitude | 133°53'E (133,88°) |
| Elevation | 547 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Temporal extent | hourly values; daily values; monthly values |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
| Time offset | UTC +9.5 |
| Contributor |
Lesley Rowland
Climate Data Services National Climate Centre Bureau of Meteorology 10th Floor 700 Collins Street Docklands 3008, Vic Australia Phone: +61 3 9669 4082 Fax: +61 9669 4515 E-mail: L.Rowland@bom.gov.au, climatedata@bom.gov.au Web site: www.bom.gov.au/climate/data-services/ |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
| Global Radiation | Kipp and Zonen CM11 | 1994.01.01 | - |
| Diffuse Radiation | Kipp and Zonen CM11 | 1994.01.01 | Pyranometer with tracking disk |
| Direct Radiation | Kipp and Zonen CH1 | not available | - |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.