STATION INFO
Region | 6 (Europe) |
Country | ESTONIA |
Station | TARTU / TORAVERE |
WMO Index | 26242 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 58°15'N (58,25°) |
Longitude | 26°28'E (26,47°) |
Elevation | 70 m |
Elements | Global Radiation Diffuse Radiation Direct Radiation Upwelling Longwave Radiation |
Temporal extent | hourly values; daily values; monthly values |
Units | J/cm2 |
Scale | WRR |
Time system | TST |
Time offset | UTC +2.0 |
Contributor |
Epp Juust
Chief Specialist Meteorological Observation Department Estonian Environment Agency (ESTEA) Mustamae tee 33, 10616 Tallinn Estonia Phone: +(372) 6660951 E-mail: Epp.Juust@envir.ee Web site: http://ilmateenistus.ee |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
Global Radiation | M-150 pyranometer | 1955.01.01 | - |
Global Radiation | Kipp and Zonen CM21 | 2000.01.01 | - |
Global Radiation | Kipp and Zonen SMP21V | 2019.03.01 | - |
Diffuse Radiation | M-150 pyranometer | 1955.01.01 | - |
Diffuse Radiation | Kipp and Zonen CM21 | 2000.01.01 | Pyranometer with tracking disk |
Direct Radiation | AT-50 Actinometer | 1955.01.01 | - |
Direct Radiation | Eppley NIP | 2000.01.01 | - |
Direct Radiation | Kipp and Zonen CHP1 | 2018.09.01 | - |
Direct Radiation | Eppley NIP | 2019.12.06 | - |
Downwelling Longwave Radiation | Eppley PIR | 2003.01.01 | upgraded by World Radiation Centre Davos |
Downwelling Longwave Radiation | Kipp and Zonen CGR4 | 2015.02.20 | - |
Upwelling Longwave Radiation | Eppley PIR | 2007.01.01 | upgraded by World Radiation Centre Davos |
STATION RELOCATION
Name | Index | Latitude | Longitude | Height | Date since |
TARTU | " | " | " | " | not available |
TARTU / TORAVERE | 26242 | 58°15'N | 26°28'E | 70 | 1965.01.01 |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.