STATION INFO
| Region | 6 (Europe) |
| Country | ICELAND |
| Station | REYKJAVIK |
| WMO Index | 04030 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 64°08'N (64,13°) |
| Longitude | 21°54'W (21,90°) |
| Elevation | 52 m |
| Elements | Global Radiation |
| Temporal extent | hourly values; daily values; monthly values |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
| Time offset | UTC |
| Contributor |
Arni Sigurdsson,
Meteorologist Icelandic Meteorological Office Bustadevegur 7-9, 180 Reykjavik Iceland Phone: +354 522 6000 E-mail: arnisig@vedur.is Web site: www.vedur.is |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
| Global Radiation | Kipp and Zonen CMP21 | 2007.02.24 | - |
STATION RELOCATION
| Name | Index | Latitude | Longitude | Height | Date since |
| REYKJAVIK | 04030 | 64°08'N | 21°54'W | 54 | not available |
| REYKJAVIK | 04030 | 64°08'N | 21°54'W | 66 | 1972.10.01 |
| REYKJAVIK | 04030 | 64°08'N | 21°54'W | 52 | 2008 |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.