STATION INFO
| Region | 5 (Australia) |
| Country | INDONESIA |
| Station | BUKIT KOTOTABANG |
| WMO Index | 96169 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 0°12'S (-00,20°) |
| Longitude | 100°19'E (100,32°) |
| Elevation | 864 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Spectral Radiation Reflected Radiation |
| Temporal extent | hourly values; daily values; monthly values |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
| Time offset | UTC +7.0 |
| Contributor |
Mr. Soni Miftah Pratama
The Indonesian Agency for Meteorology, Climatology and Geophysics (BMKG) Bukit Kototabang GAW Station Observation Division Jalan Raya Bukittinggi-Medan KM.17 Palupuh,Kabupaten Agam Provinsi Sumatera Barat 26151 Indonesia Email: stagaw.kototabang@bmkg.go.id, soni.pratama@bmkg.go.id |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
| Global Radiation | Eppley QPSP | not available | Conventional PSP fitted with a quartz dome |
| Diffuse Radiation | Eppley QPSP | not available | Pyranometer with shadowband |
| Direct Radiation | Eppley NIP | not available | - |
| Spectral Radiation | Eppley PSP-RG8 | not available | PSP with RG8 dome |
| Reflected Radiation | LP PYRA 06 | not available | LP PYRA 06 Albedometer |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.