STATION INFO
Region | 6 (Europe) |
Country | IRELAND |
Station | VALENTIA OBSERVATORY |
WMO Index | 03953 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 51°56'N (51,93°) |
Longitude | 10°15'W (-10,25°) |
Elevation | 14 m |
Elements | Global Radiation Diffuse Radiation |
Temporal extent | hourly values; daily values; monthly values |
Units | J/cm2 |
Scale | WRR |
Time system | GMT |
Time offset | UTC |
Contributor |
Mike Donegan
Valentia Observatory The Irish Meteorological Service Valentia Observatory, Caherciveen, Co. Kerry Ireland Phone +353 66 9473463 Fax +353 66 9472442 Mike.Donegan@met.ie |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
Global Radiation | Kipp and Zonen CM5 | 1996.01.01 | - |
Global Radiation | Kipp and Zonen CM11 | 2012.07.01 | - |
Global Radiation | Kipp and Zonen CMP11 | 2014.01.01 | - |
Diffuse Radiation | Kipp and Zonen CM5 | 1996.01.01 | Pyranometer with tracking disk |
Diffuse Radiation | Kipp and Zonen CM11 | 2012.07.01 | Pyranometer with tracking disk |
Diffuse Radiation | Kipp and Zonen CMP11 | 2014.01.01 | Pyranometer with tracking disk |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.