STATION INFO
Region | 2 (Asia) |
Country | JAPAN |
Station | ABASHIRI |
WMO Index | 47409 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 44°01'N (44,02°) |
Longitude | 144°17'E (144,28°) |
Elevation | 38 m |
Elements | Global Radiation Diffuse Radiation Direct Radiation |
Temporal extent | hourly values; daily values; monthly values |
Units | J/cm2 |
Scale | WRR |
Time system | LST |
Time offset | UTC +9.0 |
Contributor |
Mr. Mizuno Takanori
Atmospheric Environment and Ocean Division Atmosphere and Ocean Department Japan Meteorological Agency 3-6-9 Toranomon, Minato City Tokyo 105-8431 Japan Tel: +81-3-6758-3900 E-mail: rrc-jma@met.kishou.go.jp |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
Global Radiation | Kipp and Zonen | 2021.03.01 | Calculated by using direct and diffuse solar radiation |
Diffuse Radiation | Kipp and Zonen CMP22 | 2021.03.01 | Pyranometer with tracking disk |
Direct Radiation | Kipp and Zonen CHP1 | 2021.03.01 | - |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.