STATION INFO
| Region | 2 (Asia) |
| Country | JAPAN |
| Station | FUKUOKA |
| WMO Index | 47807 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 33°35'N (33,58°) |
| Longitude | 130°23'E (130,38°) |
| Elevation | 3 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Temporal extent | hourly values; daily values; monthly values |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
| Time offset | UTC +9.0 |
| Contributor |
Mr. Mizuno Takanori
Atmospheric Environment and Ocean Division Atmosphere and Ocean Department Japan Meteorological Agency 3-6-9 Toranomon, Minato City Tokyo 105-8431 Japan Tel: +81-3-6758-3900 E-mail: rrc-jma@met.kishou.go.jp |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
| Global Radiation | Kipp and Zonen CMP21 | not available | - |
| Diffuse Radiation | Kipp and Zonen CMP22 | 2010.04.01 | Pyranometer with tracking disk |
| Direct Radiation | Kipp and Zonen CHP1 | not available | - |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.