STATION INFO
| Region | 1 (Africa) | 
| Country | KENYA | 
| Station | MOUNT KENYA | 
| WMO Index | - | 
| Changes of WMO Index and (or) station and country names | - | 
| Latitude | 0°04'S (-00,06°) | 
| Longitude | 37°18'E (37,30°) | 
| Elevation | 3678 m | 
| Elements | Global Radiation Diffuse Radiation | 
| Temporal extent | hourly values; daily values; monthly values | 
| Units | J/cm2 | 
| Scale | WRR | 
| Time system | TST | 
| Time offset | UTC +3.0 | 
| Contributor | Josiah Kariuki Murageh Kenya Meteorological Department Dagoretti Cornerr P.O. Box 30259 00100 Nairobi Kenya Phone: +254734294782 E-mail: kmurageh@yahoo.co.uk | 
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) | Date since | Instrumentation property | 
| Global Radiation | Kipp and Zonen CMP11 | not available | - | 
| Diffuse Radiation | Kipp and Zonen CMP11 | not available | Pyranometer with shadowband | 
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.