STATION INFO
| Region | 6 (Europe) |
| Country | LATVIA |
| Station | ZILANI |
| WMO Index | 26436 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 56°31'N (56,52°) |
| Longitude | 25°55'E (25,92°) |
| Elevation | 107 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Radiation Balance Reflected Radiation |
| Temporal extent | hourly values; daily values; monthly values |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
| Time offset | UTC +2.0 |
| Contributor |
Ervin Grebesh
Climate and Methodological Division Forecasting and Climate Department Latvian Environment, Geology and Meteorology Agency Maskavas Str. 165, Riga, LV-1019 Latvia Phone: +371 67032636 E-mail: ervins.grebess@lvgma.lv Web site: www.meteo.lv |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
| Global Radiation | M-80 pyranometer | 1991.01.01 | X-603 Integrator |
| Global Radiation | M-115 pyranometer | 2000.01.01 | X-607 Integrator |
| Global Radiation | Kipp and Zonen CM21 | 2002.06.01 | - |
| Diffuse Radiation | M-115 pyranometer | 1991.01.01 | - |
| Diffuse Radiation | Kipp and Zonen CM21 | 2002.06.01 | - |
| Direct Radiation | A-3 Actinometer | 1991.01.01 | - |
| Direct Radiation | Kipp and Zonen CH1 | 2002.06.01 | - |
| Reflected Radiation | M-80 pyranometer | 1991.01.01 | - |
| Reflected Radiation | Kipp and Zonen CM21 | 2002.06.01 | - |
| Radiation Balance | M-10 Balancemeter | 1991.01.01 | - |
| Radiation Balance | Net radiometer | 2002.06.01 | Theodor Friedrichs and Co |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.