STATION INFO
| Region | 5 (Australia) |
| Country | PHILIPPINES |
| Station | QUEZON CITY |
| WMO Index | 98430 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 14°38'N (14,63°) |
| Longitude | 121°01'E (121,02°) |
| Elevation | 45 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Temporal extent | hourly values; daily values; monthly values |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
| Time offset | UTC +8.0 |
| Contributor |
Arman R. Griarte
National Solar Radiation Center Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA) Philippines E-mail: argriarte@gmail.com |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
| Global Radiation | Kipp and Zonen CMP6 | 2012.04.01 | - |
| Diffuse Radiation | Kipp and Zonen CMP6 | 2012.04.01 | - |
| Direct Radiation | Kipp and Zonen CHP1 | not available | - |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.