STATION INFO
Region | 6 (Europe) |
Country | SWITZERLAND |
Station | DAVOS-DORF |
WMO Index | 06784 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 46°49'N (46,81°) |
Longitude | 9°50'E (9,84°) |
Elevation | 1610 m |
Elements | Global Radiation Diffuse Radiation Direct Radiation |
Temporal extent | hourly values; daily values; monthly values |
Units | J/cm2 |
Scale | WRR |
Time system | UTC |
Time offset | UTC +1.0 |
Contributor |
MeteoSwiss Atmospheric Data department
Dr. Laurent Vuilleumier Les Invuardes CH-1530 Payerne Switzerland Phone: +41 26 662 6306 Fax: +41 26 662 6212 email: laurent.vuilleumier@meteoswiss.ch |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
Global Radiation | Kipp and Zonen CM21 | not available | - |
Diffuse Radiation | Kipp and Zonen CM21 | not available | Pyranometer with tracking disk |
Direct Radiation | Kipp and Zonen CH1 | not available | - |
Downwelling Longwave Radiation | Eppley PIR | not available | Radiometer upgraded by World Radiation Centre Davos |
STATION RELOCATION
Name | Index | Latitude | Longitude | Height | Date since |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.