STATION INFO
Region | 6 (Europe) |
Country | UNITED KINGDOM |
Station | LERWICK |
WMO Index | 03005 |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 60°08'N (60,13°) |
Longitude | 1°11'W (-1,18°) |
Elevation | 63 m |
Elements | Global Radiation Diffuse Radiation Direct Radiation |
Temporal extent | hourly values; daily values; monthly values |
Units | J/cm2 |
Scale | WRR |
Time system | GMT |
Time offset | UTC |
Contributor |
Colin Chatters
Land Networks AWS Manager Met Office Fitzroy Road Exeter EX1 3PB United Kingdom Phone: +44 (0) 7342 058685 Fax +44 (0) 1392 885681 E-mail: colin.chatters@metoffice.gov.uk Web site: http://www.metoffice.gov.uk |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
Global Radiation | Kipp and Zonen CM21 | not available | - |
Diffuse Radiation | Kipp and Zonen CM21 | not available | Pyranometer with tracking disk |
Direct Radiation | Eppley NIP | not available | - |
Downwelling Longwave Radiation | Eppley PIR | not available | - |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.