STATION INFO
Region | 4 (North America) |
Country | USA |
Station | GOODWIN CREEK |
WMO Index | - |
Changes of WMO Index and (or) station and country names |
-
|
Latitude | 34°15'N (34,25°) |
Longitude | 89°52'W (-89,87°) |
Elevation | 98 m |
Elements | Global Radiation Diffuse Radiation Direct Radiation |
Temporal extent | hourly values; daily values; monthly values |
Units | J/cm2 |
Scale | WRR |
Time system | LST |
Time offset | UTC -6.0 |
Contributor |
Ryan Berkheimer
Contractor - RTi Science Software Consulting Services Software Engineering Support Branch NOAA National Centers for Environmental Information Phone: 828-350-2024 office Email: ryan.berkheimer@noaa.gov |
INSTRUMENTATION
Parameter | Instrumentation (abbreviation) |
Date since | Instrumentation property |
Global Radiation | Spectrolab SR-75 | not available | - |
Diffuse Radiation | Eppley E8-48 | not available | shaded with tracking ball |
Direct Radiation | Eppley NIP | not available | - |
Downwelling Longwave Radiation | Eppley PIR | not available | one dome thermistor, shaded with tracking ball |
Upwelling Longwave Radiation | Eppley PIR | not available | one dome thermistor |
Abbreviations are available here.
Data processing methods and procedure to calculate daily and monthly totals are available here.
Data quality flags description is available here.